CALIFORNIA
1886-1888 | 580016 | Fitzwilliams | Pat | CA | Los Angeles | 18880211 | 18880211 | 18880223 | |
1918-1920 | 190005 | Fortune | Edmond | CA | Los Angeles | 19180410 | 19180424 | 19180419 | |
1918-1920 | 190015 | Fortune | Edmond | CA | Los Angeles | 19200410 | 19200424 | 19200419 | |
1914-1916 | 180006 | Fortune | Edmund | CA | Los Angeles | 19160312 | 19160401 | 19160316 | |
1916-1918 | 180010 | Futral | Edmund | CA | Los Angeles | 19180410 | 19180424 | 19180419 | |
1888-1889 | 570013 | Hunter | James E. | CA | Los Angeles | 18900204 | 18900204 | 18900204 | |
1889-1891 | 430007 | Hunter | James E. | CA | Los Angeles | 18920123 | 18920123 | 18920130 | |
1886-1888 | 580010 | Hunter | Jay E. | CA | Los Angeles | 18880124 | 18880124 | 18880225 | |
1892-1893 | 490046 | Hunter | Jay E. | CA | Los Angeles | 18940123 | 18940123 | 18930203 | |
1946-1949 | 340004 | Moore | Henry T. | CA | Los Angeles | 19471008 | 19471016 | 19471013 | 49-10-08 |
1947-1950 | 340002 | Moore | Henry T. | CA | Los Angeles | 19471008 | 19471016 | 19471013 | 49-10-08 |
1902-1904 | 650034 | Reavis | Rex W. | CA | Los Angeles | 19031019 | 19031204 | 19031120 | |
1889-1891 | 420011 | Sumner | C.A. | CA | Los Angeles | 18910224 | 18910224 | 18910414 | |
1892-1893 | 490019 | Sumner | C.A. | CA | Los Angeles | 18930418 | 18930418 | 18930429 | |
1886-1888 | 580047 | Mills | James E. | CA | Sacramento | 18880804 | 18880804 | 18880822 | |
1888-1889 | 590013 | Mills | James E. | CA | Sacramento | 18901113 | 18901113 | 18910128 | |
1892-1893 | 490007 | Mills | James E. | CA | Sacramento | 18930217 | 18930217 | 18930224 | |
1888-1889 | 570025 | Dodson | A. E. | CA | San Diego | 18900313 | 18900313 | 18900318 | |
1886-1888 | 580022 | Dodson | A.E. | CA | San Diego | 18880225 | 18880225 | 18880306 | |
1941-1945 | 140004 | Putnam | Alton D. | CA | San Diego | 19450307 | 19430000 | 19430000 | 47-03-06 |
1944-1947 | 140002 | Putnam | Alton D. | CA | San Diego | 19450307 | 19450000 | 19450000 | 47-02-06 |
1946-1949 | 340001 | Putnam | Alton D. | CA | San Diego | 19450309 | 19450000 | 19450000 | 47-03-06 |
1882-1884 | 540010 | Chattin | Edward | CA | San Francisco | 18830219 | 18830306 | 18830219 | 18830219 |
1884-1886 | 550009 | Chattin | Edward | CA | San Francisco | 18850116 | 18850112 | 18850131 | |
1922-1925 | 900002 | Collins | M.U. | CA | San Francisco | 19230219 | 19230314 | 19230000 | |
1929-1930 | 100005 | Collins | M.U. | CA | San Francisco | 19300106 | 19300218 | 19300214 | |
1907-1908 | 420015 | Collins | M.V. | CA | San Francisco | 19080805 | 19080807 | 19080000 | |
1910-1912 | 160023 | Collins | M.V. | CA | San Francisco | 19100829 | 19100836 | 19100825 | |
1913-1914 | 170009 | Collins | M.V. | CA | San Francisco | 19140124 | 19140300 | 19140311 | |
1914-1916 | 180008 | Collins | M.V. | CA | San Francisco | 19160323 | 19160401 | 19160328 | |
1916-1918 | 180015 | Collins | M.V. | CA | San Francisco | 19181026 | 19181104 | 19181030 | |
1918-1920 | 190010 | Collins | M.V. | CA | San Francisco | 19181026 | 19181104 | 19181030 | |
1918-1920 | 190020 | Collins | M.V. | CA | San Francisco | 19201201 | 19201208 | 19200120 | |
1920-1922 | 190011 | Collins | M.V. | CA | San Francisco | 19221224 | 19221229 | 19220000 | |
19160414 | 170004 | Cordy | John J. | CA | San Francisco | 19130000 | 19131030 | 19130831 | |
1886-1888 | 560039 | Craig | L.E. | CA | San Francisco | 18870919 | 18870919 | 18870926 | |
1888-1889 | 550042 | Craig | Lee D. | CA | San Francisco | 18890927 | 18890927 | 18891026 | |
1884-1886 | 550043 | Craig | W. D. | CA | San Francisco | 18850819 | 18850819 | 18851014 | |
1907-1908 | 420016 | Denson | H. B. | CA | San Francisco | 19080821 | 19080831 | 19080825 | |
1910-1912 | 160024 | Denson | H.B. | CA | San Francisco | 19100921 | 19101001 | 19100926 | |
1889-1891 | 420003 | Harris | Lew B. | CA | San Francisco | 18910112 | 18910112 | 18910124 | |
1907-1908 | 420017 | Harvey | A.J. | CA | San Francisco | 19080000 | 19080000 | 19080000 | |
1882-1884 | 560038 | Joice | E.V. | CA | San Francisco | 18840331 | 18840414 | 18840331 | 18840331 |
1884-1886 | 590014 | Joice | G. V. | CA | San Francisco | 18860906 | 18860906 | 18860913 | |
1888-1889 | 550005 | King | James | CA | San Francisco | 18890211 | 18890211 | 18890216 | |
1898-1900 | 650026 | King | James . | CA | San Francisco | 18990000 | 18990818 | 18990823 | |
1882-1884 | 540005 | King | James L | CA | San Francisco | 18830110 | 18830122 | 18830110 | 18830115 |
1886-1888 | 560008 | King | James L | CA | San Francisco | 18870212 | 18870212 | 18870219 | |
1884-1886 | 550014 | King | James L. | CA | San Francisco | 18850210 | 18850209 | 18850216 | |
1889-1891 | 420010 | King | James L. | CA | San Francisco | 18910219 | 18910219 | 18910303 | |
1892-1893 | 490008 | King | James L. | CA | San Francisco | 18930218 | 18930218 | 18930227 | |
1894-1896 | 650004 | King | James L. | CA | San Francisco | 18950301 | 18950301 | 18950319 | |
1896-1897 | 660011 | King | James L. | CA | San Francisco | 18970423 | 18970607 | 18970602 | |
1900-1902 | 600028 | King | James L. | CA | San Francisco | 19010826 | 19010904 | 19010520 | |
1902-1904 | 650025 | King | James L. | CA | San Francisco | 19030905 | 19031111 | 19031031 | |
1902-1904 | 660002 | Knox | G.T. | CA | San Francisco | 19040910 | 19041019 | 19041014 | |
1886-1888 | 580034 | Knox | George T. | CA | San Francisco | 18880411 | 18880411 | 18880417 | |
1888-1889 | 570037 | Knox | George T. | CA | San Francisco | 18900430 | 18900430 | 18900520 | |
1889-1891 | 430031 | Knox | George T. | CA | San Francisco | 18920510 | 18920510 | 18920523 | |
1892-1893 | 500020 | Knox | George T. | CA | San Francisco | 18940507 | 18940507 | 18940512 | |
1896-1897 | 670014 | Knox | George T. | CA | San Francisco | 18980609 | 18980622 | 18980616 | |
1898-1900 | 660014 | Knox | George T. | CA | San Francisco | 19000917 | 19000917 | 19000914 | |
1901-1902 | 660004 | Knox | George T. | CA | San Francisco | 19020929 | 19021009 | 19021004 | |
1882-1884 | 560016 | McClellan | W. B. | CA | San Francisco | 18831217 | 18831226 | 18831217 | 18831217 |
1884-1886 | 570019 | McClellan | W. B. | CA | San Francisco | 18860121 | 1886-130 | 18860121 | |
1882-1884 | 540035 | Mosebach | F. C. | CA | San Francisco | 18830517 | 18830524 | 18830517 | 18830517 |
1884-1886 | 590018 | Murfey | il S. | CA | San Francisco | 18860929 | 18861029 | 18861108 | |
1882-1884 | 580009 | Murphy | J. S. | CA | San Francisco | 18840720 | 18840801 | 18840721 | 18840721 |
1914-1916 | 180011 | Riley | Robert J. | CA | San Francisco | 19160815 | 19160830 | 19160826 | |
1884-1886 | 570046 | Ryan | E. B. | CA | San Francisco | 18860330 | 18860331 | 18860408 | |
1886-1888 | 580044 | Ryan | E. B. | CA | San Francisco | 18880625 | 18880625 | 18880809 | |
1888-1889 | 570046 | Ryan | E.B. | CA | San Francisco | 18900705 | 18900705 | 18900714 | |
1892-1893 | 500034 | Ryan | E.B. | CA | San Francisco | 18941023 | 18941023 | 1894113 | |
1882-1884 | 540034 | Torbert | Charles J. | CA | San Francisco | 18830512 | 18830518 | 18830512 | 18830512 |
1902-1904 | 650040 | Ware | John H. | CA | San Francisco | 19030000 | 19040000 | 19040000 | |
1927-1928 | 100006 | Wiener | Louis | CA | San Francisco | 19280622 | 19280717 | 19280713 | |
1929-1930 | 100009 | Wiener | Louis | CA | San Francisco | 19300822 | 19300919 | 19300915 | |
1931-1932 | 100004 | Wiener | Louis | CA | San Francisco | 19340212 | 19340000 | 19340000 |
Alameda County-Oakland City
Hoskins, William
Source: Book 1870-1875 Page 58 Line 25 9 March 1873
Source: Book 1870-1875 Page 646 Line 36 24 February 1875
Source: Book 1874-1878 Page 170 Line 11 24 February 1875
Los Angeles County-Downey City
Luce, B F
Source: Book 1874-1878 Page 176 Line 27 8 February 1878
Sacramento County-Sacramento
Cadwalder, Edward
Source: Book 1870-1875 Page 58 Line 21 1 February 1871
Source: Book 1874-1878 Page 172 Line 5 17 February 1876
Source: Book 1880-1882 Page 78 Line 22 14 April 1881
English, William G
Source: Book 1854-1862 Page 37 Line 29
McClellan, W B
Source: Book 1878-1880 Page 190 Line 6 29 December 1878
Price, W W
Source: Almanac of Texas 1860 page 147
Source: Book 1854-1862 Page 390 Line 2
Stanley, Richard H
Source: Almanac of Texas 1860 page 147
Source: Book 1854-1862 Page 35 Line 18 1 March 1854
Thomas, R J
Source: Book 1874-1878 Page 168 Line 27 25 July 1874
Thomas, R W
Source: Book 1870-1875 Page 646 Line 15 25 July 1874
San Diego County-San Diego
Choate, Daniel
Source: Book 1870-1875 Page 58 Line 11 2 November 1870
San Francisco County-San Francisco
Barry, Patrick C
Source: Book 1854-1862 Page 41 Line 17
Boyd, Alexander
Source: Almanac of Texas 1860 page 147
Source: CD San Francisco 1869 Page 693 321 Front
Source: Book 1854-1862 Page 38 Line 13
Brenham, Charles J
Source: Almanac of Texas 1860 page 147
Source: CD San Francisco 1869 Page 693 426 California
Source: Book 1854-1862 Page 38 Line 11
Campbell, William S
Source: 1874-1878 Page 178 Line 7 25 April 1878
Carter, J K
Source: Book 1880-1882 Page 81 Line 24 11 September 1882
Cazneau, Thomas N
Source: CD San Francisco 1869 Page 693 321 California
Source: Book 1846-1854 Page 11 Line 17 30 March 1850
Chattin (Chastin), Edward
Source: Book 1870-1875 Page 646 Line 29 21December 1874
Source: Book 1874-1878 Page 170 Line 4 21 December 1874
Source: Book 1878-1880 Page 190 Line 9 7 January 1879
Source: Book 1880-1882 Page 78 Line 12 24 October 1881
Craig, Lee D
Source: Book 1880-1882 Page 79 Line 4 18 October 1881
Crittenden, P
Source: Book 1870-1875 Page 58 Line 36 23 March 1871
Fisher, George
Source: CD San Francisco 1869 Page 693 729 Montgomery
Source: Book 1854-1862 Page 42 Line 38
Source: Book 1866-1870 Page 60 Line 17 3 April 1867
Gorman, John
Source: CD San Francisco 1869 Page 693 612 Merchant
Source: Book 1866-1870 Page 58 Line 42 27 December 1866
Grant, Joseph
Source: Almanac of Texas 1860 page 147
Source: Book 1846-1854 Page 272 Line 32 7 June 1853
Hermann, Samuel
Source: CD San Francisco 1869 Page 693 424 Montgomery
Source: Book 1866-1870 Page 60 Line 18 3 April 1867
Johnston, George P
Source: Book 1854-1862 Page 35 Line 19 1 May 1854
Jones, Simon L
Source: CD San Francisco 1869 Page 693 207 California
Source: Book 1846-1854 Page 251 Page 8 30 March 1852
Joyce (Joice), E V
Source: Book 1874-1878 Page 176 Line 12 13 December 1877-Returned
Source: Book 1878-1880 Page 192 Line 4 6 November 1879
Source: Book 1880-1882 Page 79 Line 20 30 January 1882
Kearney, William
Source: Book 1874-1878 Page 174 Line 14 25 February 1877
Meyer, F O
Source: Book 1874-1878 Page 174 Line 7 1 December 1876
Murphy, Samuel S (S S)
Source: Book 1870-1875 Page 632 Line 33 15 November 1872
Source: Book 1874-1878 Page 174 Line 6 1 December 1876
Source: Book 1787-1880 Page 190 Line 17 28 February 1879
Source: Book 1880-1882 Page 81 Line 10 28 June 1882
Musebach, J(?) C
Source: Book 1880-1882 Page 78 Line 24 25 April 1881
Nunes, Joseph A.
Source: Almanac of Texas 1860 page 147
Source: 1854-1862 Page 35 Line 26 5 July 1854
Peckham, Edwin P
Source: CD San Francisco 1869 Page 693 424 California
Source: Book 1854-1862 Page 42 Line 4
Rabe, William
Source: Book 1846-1854 Page 251 Line 6 30 March 1852
Rhodes, William R/H
Source: CD San Francisco 1869 Page 693 408 California
Source: Book 1846-1854 Page 250 Line 27 19 September 1851
Russell, Guy E
Source: Book 1874-1878 Page 174 Line 3 18 October 1876
Sawyer, Frederick A
Source: Almanac of Texas 1860 page 147
Source: CD San Francisco 1869 Page 693 804 Montgomery
Source: Book 1854-1862 Page 38 Line 38
Scudder, Frank V
Source: Book 1870-1875 Page 56 Line 41 22 July 1870
Simpson, Joseph
Source: Book 1854-1862 Page 35 Line 35 13 October 1854
Sloat, Lewis Washington/Warrenton
Source: Almanac of Texas 1860 page 147
Source: Book 1854-1862 Page 35 Line 15 3 April 1854
Smith (?), Frank
Source: Book 1866-1870 Page 64 Line 24 22 July 1870
Smith, N Proctor (N P)
Source: Book 1866-1870 Page 62 Line 27 27 January 1870
Source: Book 1870-1875 Page 56 Line 6 27 January 1870
Source: Book 1870-1875 Page 64 Line 38 25 February 1874
Source: Book 1874-1878 Page 168 Line 5 25 February 1874
Source: Book 1874-1878 Page 176 Line 35 19 March 1878
Thibault, F J
Source: Almanac of Texas 1860 page 147
Source: CD San Francisco 1869 Page 693 605 Montgomery
Source: Book 1854-1862 Page 38 Line 14
Source: Book 1870-1875 Page 58 Line 15 6 December 1870
Torbert, Charles J
Source: 1880-1882 Page 78 Line 21 9 April 1881
Wagener, F C
Source: CD San Francisco 1869 Page 693 326 Montgomery
Source: Book 1866-1870 Page 62 Line 9 18 November 1868
Waller, George C
Source: Book 1870-1875 Page 56 Line 42 28 July 1870
Wilkins, John N B
Source: Book 1870-1875 Page 646 Line 37 9 March 1875
Source: Book 1874-1878 Page 170 Line 12 10 March 1875
Williams, Andrew
Source: Almanac of Texas 1860 page 147
Source: CD San Francisco 1869 Page 693 535 Clay
Source: Book 1846-1854 Page 274 Line 31 19 December 1853
San Joaquin County-Stockton
Andrew, Fletcher
Source: Book 1854-1862 Page 41 Line 3
Terry, David S
Source: Book 1846-1854 Page 251 Line 7 30 March 1852
Winn, Walker
Source: Book 1854-1862 Page 35 Line 24 17 June 1854
Santa Clara County-San Jose
Aram, E W
Source: Book 1870-1875 Page 632 Line 14 11 April 1872
Lowe, James R
Source: Book 1874-1878 Page 172 Line 22 19 May 1876
Quitty, C W
Source: Book 1878-1880 Page 194 Line 9 2 September 1880
Solonano County-Vallejo
Hubbs, C H
Source: Book 1880-1882 Page 81 Line 6 3 June 1882
Sonoma County-Petaluma
Haydon, William
Source: Book 1854-1862 Page 40 Line 21
Tulare County-Vesulia
Gill, Robert P (L)
Source: Book 1854-1862 Page 42 Line 24
Source: Book 1854-1862 Page 42 Line 34
Yuba County-Marysville
Abell, Sidney
Source: Book 1854-1862 Page 35 Line 30 12 August 1854
Latham Jr., William B
Source: Almanac of Texas 1860 page 147
Source: Book 1854-1862 Page 38 Line 10
No County Listed
Braman, Joseph B
Source: Book 1870-1875 Page 64 Line 30 5 November 1873
Fisher, George
Source: Book 1854-1862 Page 37 Line 28
Sawyer, Frederick A
Source: Book 1846-1854 Page 274 Line 17 20 September 1853
Wagoner, F O
Source: Book 1870-1875 Page 632 Line 37 9 December 1872