Connecticutt
1900-1902 | 600049 | Phillips | J.H. | CT | Hartford | 19020000 | 19020602 | 19020527 | |
1884-1886 | 570006 | Taintor | Henry B. | CT | Hartford | 18851125 | 18851130 | 18851125 | |
1886-1888 | 560047 | Taintor | Henry E. | CT | Hartford | 18871122 | 18871122 | 18871202 | |
1888-1889 | 550047 | Taintor | Henry E. | CT | Hartford | 18891113 | 18891113 | 18891129 | |
1889-1891 | 420045 | Taintor | Henry E. | CT | Hartford | 18911111 | 18911111 | 18911117 | |
1892-1893 | 490039 | Taintor | Henry E. | CT | Hartford | 18931110 | 18931110 | 18931105 | |
1894-1896 | 650033 | Taintor | Henry E. | CT | Hartford | 18951111 | 18951111 | 18951116 | |
1896-1897 | 660035 | Taintor | Henry E. | CT | Hartford | 18971113 | 18971113 | 18970000 | |
1946-1949 | 340003 | Googel | Samuel S. | CT | New Brittain | 19470617 | 19470719 | 19470115 | 49-06-17 |
1947-1950 | 340001 | Samuel S. | CT | New Brittain | 19470617 | 19470719 | 19470115 | 49-06-17 | |
1889-1891 | 420044 | Cleaveland | Livingston W. | CT | New Haven | 18911017 | 18911017 | 18911116 | |
1892-1893 | 490032 | Cleaveland | Livingston W. | CT | New Haven | 18930829 | 18930829 | 18931002 | |
1894-1896 | 650027 | Cleaveland | Livingston W. | CT | New Haven | 18950813 | 18950813 | 18950828 | |
1896-1897 | 660027 | Cleaveland | Livingston W. | CT | New Haven | 18970812 | 18970000 | 18980314 | |
1882-1884 | 560007 | Hotchkiss | Hobart T. | CT | New Haven | 18831006 | 18831010 | 18831006 | 18831006 |
1884-1886 | 570002 | Hotchkiss | Hobart T. | CT | New Haven | 18851006 | 18851012 | 18851006 | |
1886-1888 | 600005 | Hotchkiss | Hobart T. | CT | New Haven | 18880917 | 18880917 | 18880922 | |
1889-1891 | 420001 | Hotchkiss | Hobart T. | CT | New Haven | 18910107 | 18910107 | 18910122 | |
1882-1884 | 540014 | Strouse | David | CT | New Haven | 18830310 | 18830306 | 18830210 | 18830310 |
1882-1884 | 560014 | Taintor | Henry E. | CT | New Haven | 18831212 | 18831218 | 18831212 | 18831212 |
1958-1962 | 410004 | Foulk | Luther Orville | CT | Startford | 19620326 | 19620404 | 19620329 | 64-03-26 |
1962-1966 | 410004 | Foulk | Luther Orville | CT | Stratford | 19620326 | 19620404 | 19620329 | 64-03-26 |
Fairfield County-Bridgeport
Crittenden, Frederick
Source: Book 1854-1862 Page 37 Line 3
Hartford County-Hartford
Goodman, Edward
Source: Almanac of Texas 1860 page 148
Source: Book 1854-1862 Page 35 Line 14 23 March 1854
Source: Book 1870-1875 Page 60 Line 2 2 May 1871
Source: Book 1874-1878 Page 170 Line 38 14 January 1876
Gordon, D. G.
Source: Book 1870-1875 Page 632 Line 7 25 March 1872
Seymour, Tolman W.
Source: Book 1846-1854 Page 9 Line 35 8 December 1847
Simonds, W. Edgar
Source: Book 1866-1870 Page 60 Line 13 23 March 1867
Taintor, Henry E
Source: Book 1870-1875 Page 64 Line 17 1 July 1873
Source: Book 1880-1882 Page 79 Line 12 13 November 1881
Middlesex County-Middletown
Starr, Frank F.
Source: Book 1870-1875 Page 702 Line 7 27 October 1874
Source: Book 1874-1878 Page 170 Line 27 27 October 1875
New Haven County-Humpreysville
Munson, Harris B.
Source: Book 1846-1854 Page 10 Line 2 18 December 1848
New Haven County-New Haven
Bennett, William L
Source: Book 1870-1875 Page 64 Line 45 3 April 1874
Source: Book 1874-1878 Page 168 Line 12 3 April 1874
Bishop, A. Lewis
Source: Book 1854-1862 Page 42 Line 8
Higby, Benjamin
Source: Book 1846-1854 Page 10 Line 27 3 March 1849
New London County-New London
Danforth, John
Source: Book 1870-1875 Page 60 Line 38 19 February 1872
Source: Book 1874-1878 Page 172 Line 16 29 March 1876
Ford, Gordon L
Source: Book 1846-1854 Page 271 Line 39 25 September 1872
New London County-Norwich
Wait, John Turner
Source: Book 1846-1854 Page 9 Line 5 19 May 1846
No County Listed
Baldwin, S. E.
Source: Book 1870-1875 Page 632 Line 40 3 February 1873