District of Columbia/Washington, DC
1896-1897 | 670017 | Baker | John A. | DC | Washington | 18980923 | 18981001 | 18980928 | |
1882-1884 | 560043 | Beall | John E | DC | Washington | 18840409 | 18840517 | 18840409 | 18840409 |
1884-1886 | 570041 | Beall | John E. | DC | Washington | 18860407 | 18860407 | 18860419 | |
1886-1888 | 580039 | Beall | John E. | DC | Washington | 18880501 | 18880501 | 18880507 | |
1888-1889 | 570034 | Beall | John E. | DC | Washington | 18900426 | 18900426 | 18901004 | |
1884-1886 | 590010 | Binde? | Charles S. | DC | Washington | 18860717 | 18860717 | 18860809 | |
1898-1900 | 650001 | Bundy | Charles J. | DC | Washington | 18981109 | 18981224 | 18981214 | |
1902-1904 | 660007 | Bundy | Charles J. | DC | Washington | 19050103 | 19050111 | 19050106 | |
1898-1900 | 660019 | Bundy | Charles L | DC | Washington | 19001210 | 19001222 | 19001215 | |
1888-1889 | 570047 | Bundy | Charles S. | DC | Washington | 18900714 | 18900714 | 18900718 | |
1889-1891 | 430042 | Bundy | Charles S. | DC | Washington | 18920727 | 18920727 | 18920801 | |
1892-1893 | 500026 | Bundy | Charles S. | DC | Washington | 18940717 | 18940717 | 18940720 | |
1902-1904 | 650003 | Bundy | Charles S. | DC | Washington | 19021217 | 19021229 | 19021223 | |
1907-1908 | 150047 | Bundy | Charles S. | DC | Washington | 19070904 | 19070913 | 19070909 | |
1886-1888 | 580046 | Bundy | John S. | DC | Washington | 18880731 | 18880731 | 18880806 | |
1882-1884 | 560025 | Callan | Nicholas | DC | Washington | 18840202 | 18840207 | 18840202 | 18840202 |
1884-1886 | 570027 | Callan | Nicholas | DC | Washington | 18860212 | 18860202 | 18860219 | |
1886-1888 | 560001 | Dumont | Neill | DC | Washington | 18870108 | 18870108 | ||
1886-1888 | 560016 | Evans | A. N. | DC | Washington | 18870318 | 18870318 | 18870325 | |
1888-1889 | 550016 | Evans | R.H. | DC | Washington | 18890403 | 18890403 | 18890427 | |
1892-1893 | 490014 | Evans | R.H. | DC | Washington | 18930316 | 18930316 | 18930320 | |
1894-1896 | 650008 | Evans | R.H. | DC | Washington | 18950311 | 18950311 | 18950316 | |
1896-1897 | 660012 | Evans | R.H. | DC | Washington | 18970428 | 18970501 | 18970428 | |
1889-1891 | 420021 | Evans | Rufus K | DC | Washington | 18910325 | 18910325 | 18910331 | |
1896-1897 | 670002 | Gill | Herbert A. | DC | Washington | 18980314 | 18980324 | 18980319 | |
1910-1912 | 150011 | Hitt | Isaac R. | DC | Washington | 19120312 | 19120312 | 19120322 | |
1913-1914 | 170012 | Hitt | Isaac R. | DC | Washington | 19140414 | 19140528 | 19140525 | |
1914-1916 | 180010 | Hitt | Isaac R. | DC | Washington | 19160627 | 19160714 | 19160710 | |
1916-1918 | 180014 | Hitt | Isaac R. | DC | Washington | 19180715 | 19180715 | 19180715 | |
1918-1920 | 190009 | Hitt | Isaac R. | DC | Washington | 19180715 | 19180715 | 19180715 | |
1920-1922 | 190001 | Hitt | Isaac R. | DC | Washington | 19210708 | 19210720 | 19210708 | |
1922-1925 | 900005 | Hitt | Isaac R. | DC | Washington | 19230825 | 19230827 | 19231204 | |
1907-1908 | 420013 | Holtzman | A.T. | DC | Washington | 19080330 | 19080408 | 19080403 | |
1900-1902 | 600004 | Holtzman | Aylett T. | DC | Washington | 19010124 | 19010201 | 19010129 | |
1902-1904 | 650018 | Holtzman | Aylett T. | DC | Washington | 19030601 | 19030609 | 19030605 | |
1904-1906 | 660020 | Holtzman | Aylett T. | DC | Washington | 19060115 | 19060122 | 19060118 | |
1907-1908 | 150021 | Holtzman | Aylett T. | DC | Washington | 19060115 | 19060122 | 19060118 | |
1934-1936 | 110004 | Kennedy | Steele M. | DC | Washington | 19361001 | 19361006 | 19361005 | |
1930-1931 | 100004 | Levin | Harvey | DC | Washington | 19320128 | 19320408 | 19320322 | |
1888-1889 | 550039 | Logan | A.T. | DC | Washington | 18890905 | 18890905 | 18890917 | |
1889-1891 | 420041 | Logan | A.T. | DC | Washington | 18910908 | 18910908 | 18910912 | |
1889-1891 | 430022 | Mitchell | John E. | DC | Washington | 18920405 | 18920405 | 18920408 | |
1892-1893 | 500010 | Mitchell | John E. | DC | Washington | 18940402 | 18940402 | 18940407 | |
1896-1897 | 670007 | Mitchell | John E. | DC | Washington | 18980405 | 18980418 | 18980414 | |
1898-1900 | 650047 | Mitchell | John E. | DC | Washington | 19000405 | 19000412 | 19000419 | |
1900-1902 | 600047 | Mitchell | John E. | DC | Washington | 19020428 | 19020513 | 19020502 | |
1904-1906 | 660019 | Mitchell | John E. | DC | Washington | 19060115 | 19060115 | 19060115 | |
1907-1908 | 150020 | Mitchell | John E. | DC | Washington | 19060115 | 19060115 | 19060115 | |
1907-1908 | 420012 | Mitchell | John E. | DC | Washington | 19080310 | 19080328 | 19080324 | |
1886-1888 | 560019 | Moffatt | W.W. | DC | Washington | 18870429 | 18870429 | 18870505 | |
1888-1889 | 550035 | Moffatt | W.W. | DC | Washington | 18890715 | 18890715 | 18890801 | |
1886-1888 | 580006 | Taylor | A.S. | DC | Washington | 18880123 | 18880123 | 18880214 | |
1888-1889 | 570043 | Taylor | A.S. | DC | Washington | 18900616 | 18900616 | 18900620 | |
1884-1886 | 570008 | Taylor | Anson S. | DC | Washington | 18851203 | 18851217 | 18851203 | |
1892-1893 | 490010 | Taylor | Anson S. | DC | Washington | 18930221 | 18930221 | 18930227 | |
1894-1896 | 650006 | Taylor | Anson S. | DC | Washington | 18950305 | 18950305 | 18950316 | |
1904-1906 | 660016 | Taylor | Anson S. | DC | Washington | 19051202 | 19051212 | 19051208 | |
1907-1908 | 150017 | Taylor | Anson S. | DC | Washington | 19051202 | 19051212 | 19051208 | |
1936-1938 | 110002 | Kennedy | Steele M. | DC | Washington-Dallas TX | 19381003 | 19381008 | 19381006 | Ex 2 years |
1938-1940 | 110002 | Kennedy | Steele M. | DC | Washington-Dallas TX | 19381003 | 19381008 | 19381004 | 1940 |
District of Columbia/Washington City
Beall, John E.
Source: Book 1878-1880 Page 192 Line 32 9 April 1880
Source: CD 1880
Source: Book 1880-1882 Page 79 Line 41 8 April 1882
Bell, Thomas S.
Source: Book 1874-1878 Page 176 Line 29 11 February 1878
Bragg, George M
Source: Book 1874-1878 Page 178 Line 17 1 July 1878
Callen/Collan, Nicholas
Source: Almanac of Texas 1860 page 148
Source: Book 1846-1854 Page 274 Line 15 16 September 1853
Source: Book 1866-1870 Page 640 Line 19 21 June 1870
Source: Book 1870-1875 Page 56 Line 36 21 June 1870
Source: Book 1870-1875 Page 58 Line 37 23 March 1871
Source: CD 1880 1422 F Street NW
Source: Book 1880-1882 Page 79 Line 19 13 January 1882
Catlan, Fred
Source: Book 1854-1862 Page 40 Line 36
Chase, W. A.
Source: Book 1874-1878 Page 178 Line 11 6 May 1878
Davidge, Walter D.
Source: Book 1846-1854 Page 90 Line 2 19 May 1846
Source: CD 1880 416 6th Street NW
De Selding, Charles
Source: Book 1846-1854 Page 90 Line 15 24 July 1846
Frazier, John W
Source: Book 1874-1878 Page 174 Line 13 29 January 1872
Haley, A C
Source: Book 1870-1875 Page 60 Line 16 30 September 1871
Hollingshead, John S.
Source: Book 1854-1862 Page 40 Line 9
Source: Book 1866-1870 Page 62 Line 12 13 January 1869
King, Thomas B.
Source: Almanac of Texas 1860 page 148
Source: Book 1854-1862 Page 360 Line 13 3 March 1855
Mills, Samuel C
Source: Book 1870-1875 Page 60 Line 25 9 February 1871
Source: Book 1874-1878 Page 172 Line 19 12 May 1876
Source: CD 1880 617 Louisiana Ave NW
Source: Book 1880-1882 Page 78 Line 10 31 January 1881
Nones/Keens?, Fred/Ford?
Source: Book 1860-1865 Page 1771 Line 8 21 March 1866
Source: Book 1866-1871 Page 86 Line 1 27 Mach 1866
Source: Book 1870-1875 Page 58 Line 19 15 December 1870
Philbrook, H. B.
Source: 1866-1870 Page 620 Line 1 18 June 1868
Plant, Joseph T K
Source: Book 1866-1870 Page 640 Line 3 16 April 1870
Source: Book 1870-1875 Page 56 Line 20 16 April 1870
Source: Book 1870-1875 Page 64 Line 43 1 April 1874
Source: Book 1874-1878 Page 168 Line 10 1 April 1874
Source: Book 1874-1878 Page 178 Line 3 3 April 1878
Source: Book 1878-1880 Page 192 Line 31 10 March 1880
Source: CD 1880 490 Louisiana Ave NW
Spalding, Harvey C.
Source: Book 1854-1862 Page 41 Line 30
Source: Book 1860-1865 Page 1167 Line 27 30 April 1860
Source: CD 1880 Room 4 1429 New York Ave NW
Starkweather, George C.
Source: Book 1874-1878 Page 172 Line 12 29 February 1876
Thomas, George C
Source: Book 1846-1854 Page 250 Line 13 18 December 1850
Tucker, Charles C.
Note: Charles C. Tucker served as an attorney for Nancy Perkins
in the estate of John Perkins a soldier in the American
Revolution in her application for a Federal Revolutionary
War Widow’s Pension (Georgia).
Source: Almanac of Texas 1860 page 148
Source: Book 1846-1854 Page 272 Line 30 19 April 1853
Source: CD 1880 1427 F Street NW
Walters, Charles
Source: Almanac of Texas 1860 page 148
Source: Book 1854-1862 Page 380 Line 30
Source: CD 1880 342 D Street NW
Williams, William Prablyn/Probyn
Source: Almanac of Texas 1860 page 148
Source: Book 1854-1862 Page 36 Line 10 1 March 1855
Georgetown
Hyde, Anthony
Source: Almanac of Texas 1860 page 148
Source: Book 1846-1854 Page 274 Line 28 9 December 1853