Georgia
1882-1884 | 560023 | Grouse | Harry | GA | Atlanta | 18840130 | 18840202 | 18840130 | 18840130 |
1884-1886 | 570024 | Krouse | Harry | GA | Atlanta | 18860129 | 18860129 | 18860201 | JT Pryor |
1884-1886 | 570020 | Tanner | G. H. | GA | Atlanta | 18860122 | 18860128 | 18860122 | |
1894-1896 | 650014 | Tanner | G. H. | GA | Atlanta | 18950509 | 18950509 | 18950412 | |
1886-1888 | 580021 | Tanner | G.H. | GA | Atlanta | 18880217 | 18880217 | 18880225 | |
1888-1889 | 570012 | Tanner | G.H. | GA | Atlanta | 18900203 | 18900203 | 18900211 | |
1889-1891 | 430033 | Tanner | G.H. | GA | Atlanta | 18920525 | 18920525 | 18920616 | |
1898-1900 | 650035 | Tanner | G.H. | GA | Atlanta | 19000112 | 19000117 | 19000115 | |
1884-1886 | 550019 | Cunningham | E. F. | GA | Augusta | 18850311 | 18850310 | 18850319 | |
1886-1888 | 560014 | Cunningham | E. R. | GA | Augusta | 18870316 | 18870316 | ||
1889-1891 | 420020 | Cunningham | E.R. | GA | Augusta | 18910325 | 18910325 | 18910330 | |
1888-1889 | 550013 | Cunningham | Edwin A. | GA | Augusta | 18890325 | 18890325 | 18890329 | |
1882-1884 | 540018 | Cunningham | Edwin R. | GA | Augusta | 18830323 | 18830403 | 18830323 | 18830323 |
1884-1886 | 570009 | Levy | Samuel | GA | Augusta | 18851204 | 18851208 | 18851204 | |
1907-1908 | 420011 | Lyons | Timothy S. | GA | Augusta | 19080314 | 19080000 | 19080000 | |
1889-1891 | 430036 | Usher, Jr | John | GA | Augusta | 18920604 | 18920604 | 18920611 | |
1882-1884 | 540031 | George? | Lionel L | GA | Columbus | 18830430 | 18830506 | 18830430 | 18830430 |
1888-1889 | 570003 | Levy | L.C. | GA | Columbus | 18891210 | 18891210 | 18891213 | |
1889-1891 | 430021 | Levy | Lionel C. | GA | Columbus | 18920404 | 18920404 | 18920406 | |
1894-1896 | 650046 | Levy | Lionel C. | GA | Columbus | 18960306 | 18960309 | 18960000 | |
1898-1900 | 650006 | Levy | Lionel C. | GA | Columbus | 18990000 | 18990324 | 18990322 | |
1900-1902 | 600008 | Levy | Lionel C. | GA | Columbus | 19010225 | 19010401 | 19010229 | |
1902-1904 | 650049 | Levy | Lionel C. | GA | Columbus | 19040812 | 19040818 | 19040815 | |
1886-1888 | 560042 | Levy | Lionel L | GA | Columbus | 18871012 | 18871012 | 18871018 | |
1884-1886 | 550041 | Levy, Jr. | Lionel L | GA | Columbus | 18850807 | 18850807 | 18850814 | |
1884-1886 | 550033 | Ezzard | Thomas W. | GA | Dalton | 18850618 | 18850618 | 18850618 | |
1884-1886 | 590019 | Adams | B. | GA | Savannah | 18861103 | 18861113 | 18861108 | |
1886-1888 | 600013 | Adams | W.B. | GA | Savannah | 18881107 | 18881107 | 18880000 | |
1889-1891 | 420005 | Adams | W.B. | GA | Savannah | 18910129 | 18910129 | 18910203 | |
1882-1884 | 580017 | Adams | William B. | GA | Savannah | 18841006 | 18841011 | 18841006 | 18841006 |
1892-1893 | 490011 | Adams | William B. | GA | Savannah | 18930221 | 18930221 | 18930227 | |
1894-1896 | 650005 | Adams | William B. | GA | Savannah | 18950301 | 18950301 | 18950000 | |
1896-1897 | 660007 | Adams | William B. | GA | Savannah | 18970205 | 18970218 | 18970208 | |
1898-1900 | 650005 | Adams | William B. | GA | Savannah | 18990000 | 18990305 | 18990311 | |
1900-1902 | 600010 | Adams | William B.-Decd | GA | Savannah | 19010424 | 19010507 | 19010502 | |
1900-1902 | 600026 | Schultz | Carl | GA | Savannah | 19010812 | 19010819 | 19010810 |
Baldwin County-Milledgeville
Micklejohn, Robert
Source: Book 1854-1862 Page 41 Line 36
Source: Book 1860-1865 Page 1167 Line 28 31 March 1860
Bibb County-Macon
Edwards, James C
Source: Book 1846-1854 Page 110 Line 23 15 April 1850
Freeman, Matt R
Source: Book 1874-1878 Page 176 Line 2 11 July 1877
Martin, F J or TJ
Source: Book 1854-1862 Page 410 Line 23
Source: Book 1860-1865 Page 1167 Line 23 17 April 1860
Ray, Samuel J
Source: Book 1846-1854 Page 251 Line 11 30 March 1852
Reid, David
Source: Book 1846-1854 Page 110 Line36 17 May 1850
White, Joseph A
Source: Book 1846-1854 Page 251 Line 10 30 March 1852
Chatham County-Savannah
Adams, William B
Source: Book 1874-1878 Page 178 Line 22 10 August 1878
Source: Book 1878-1880 Page 194 Line 11 9 September 1850
Source: Book 1880-1882 Page 81 Line 23 14 October 1882
Source: CD 1880 103 Bay Street
Burroughs, John W.
Source: Book 1866-1870 Page 62 Line 36 2 April 1870
Source: Book 1870-1875 Page 56 Line 15 2 April 1870
Source: Book 1870-1875 Page 646 Line 9 12 May 1874
Source: Book 1874-1878 Page 168 Line 21 12 May 1874
Source; Book 1874-1878 Page 178 Line 18 12 July 1878
Source: CD 1880 120 Bryan Street
Source: Book 1880-1882 Page 78 Line 18 26 March 1881
Arthur, A G
Source: Book 1870-1875 Page 64 Line 33 12 December 1873
Felt, Joseph
Source: Almanac of Texas 1860 page 147
Source: Book 1854-1862 Page 38 Line 24
Levy, Samuel Yates
Source: Almanac of Texas 1860 page 147
Source: Book 1846-1854 Page 272 Line 22 15 April 1853
Source: CD 1880 101 Bay
Russell, Levi S.
Source: Book 1854-1862 Page 40 Line 16
Source: Book 1860-1865 Page 1167 Line 13 1 November 1859
Source: Book 1860-1865 Page 1169 Line 39 2 February 1866
Source: Book 1866-1871 Page 66 Line 3 2 February 1866
Schley, George
Source: Book 1846-1854 Page 10 Line 33 16 November 1849 Reappointed
Stanley, John A
Source: Book 1854-1862 Page 42 Line 31
Source: Book 1860-1865 Page 1167 Line 36 25 February 1861
Wilson, Edward G
Source: Book 1846-1854 Page 271 Line 31 20 July 1852
Source: CD 1880 214 Oldburg
Cobb County-Marietta
McDonald, Charles J
Source: Book 1846-1854 Page 9 Line 4 19 May 1846-Resigned
Simpson, Archibald N
Source: Book 1846-1854 Page 272 Line 11 9 March 1853
Colquit County
Floyd, Thomas J
Source: Book 1854-1862 Page 41 Line 4
Floyd County-Rome
Fourche, Robert
Source: Book 1866-1870 Page 58 Line 33 22 October 1866
Perry, Thomas J
Source: Book 1870-1875 Page 60 Line 23 9 February 1871
Fulton County-Atlanta
Foneacre, Green J
Source: Book 1854-1862 Page 43 Line 2 4 April 1861
Freeman, B R
Source: Book 1870-1875 Page 58 Line 38 31 March 1871
Source: Book 1874-1878 Page 174 Line 21 10 March 1877
Source: Book 1878-1880 Page 192 Line 7 24 March 1879
Source: CD 1880 Capital Building
Source: Book 1880-1882 Page 81 Line 26 27 December 1882
Glenn, Howell C
Source: Book 1870-1875 Page 646 Line 31 18 January 1875
Source: Book 1874-1878 Page 174 Line 27 16 April 1877
Source: CD 1880 19 Whitehall
Glenn, DeWitt C
Source: Book 1874-1878 Page 170 Line 6 18 January 1875
Krouse, Harry
Source: Book 1880-1882 Page 79 Line 22 8 February 1882
Neal, James H
Source: Book 1854-1862 Page 41 Line 10
Source: Book 1860-1865 Page 1167 Line 19 15 March 1860
Gwinnett County-Lawrenceville
Hutchins, Nathan L
Source: Almanac of Texas 1860 page 147
Source: Book 1854-1862 Page 35 Line 40 10 November 1854
Morgan County-Madison
Bonner, L S
Source: Book 1846-1854 Page 251 Line 9 30 March 1852
Muscogee County-Columbus
Clark, Michael N
Source: Book 1846-1854 Page 25 Line 4 26 August 1850
Source: Book 1854-1862 Page 39 Line 11
Cooper, Alexander H
Source: Book 1854-1862 Page 41 Line 39
Levy Jr, Lionel C
Source: Book 1870-1875 Page 646 Line 25 24 November 1874
Source: Book 1874-1878 Page 168 Line 37 24 November 1874
Source: Book 1878-1880 Page 192 Line 26 29 March 1880
Mitchell, Robert Y
Source: Almanac of Texas 1860 page 147
Source: 1854-1862 Page 39 Line 25
Moses Jr., R J
Source: Book 1870-1875 Page 600 Line 30 9 February 1871
Source: Book 1870-1875 Page 632 Line 41 8 February 1873
Pike County-Zebulon
Arnold, William W
Source: Book 1846-1854 Page 250 Line 9 31 October 1850
Richmond County-Augusta
Carr, Joseph P
Source: Book 1866-1870 Page 60 Line 28 4 June 1867
Cunningham, F R
Source: Book 1880-1882 Page 78 Line 16 18 March 1881
Jackson, John K
Source: Book 1846-1854 Page 100 Line 30 17 April 1849
Levy, Samuel
Source: Book 1870-1875 Page 64 Line 24 10 July 1873
Source: Book 1874-1878 Page 178 Line 1 26 March 1878
Snead, Garland A
Source: Book 1846-1854 Page 271 Line34 23 August 1852
Source: Book 1874-1878 Page 172 Line 9 21 June 1876
Telfair County
Manning, William R
Source: Almanac of Texas 1860 page 147
Source: Book 1854-1862 Page 35 Line 39 10 November 1854
No County or City Listed-(Note:Need to locate county)
Hilledge Jr, John
Source: Book 1870-1875 Page 58 Line 45 18 April 1871
Merrill, H W or W W
Source: Book 1870-1875 Page 646 Line 38 5 April 1875
Source; Book 1874-1878 Page 170 Line 13 5 April 1875