Illinois
1910-1912 | 160010 | Crane | James P | IL | Chicago | 19090420 | 19090420 | 19090420 | |
19160328 | 170003 | Crane | James P. | IL | Chicago | 19130609 | 19130616 | 19130612 | |
1894-1896 | 650023 | Derby | Stuart | IL | Chicago | 18950703 | 18950703 | 18950000 | |
1888-1889 | 570039 | Faulkner | Edwin Ogilvie | IL | Chicago | 18900502 | 18900502 | 18900519 | |
1892-1893 | 500037 | Foote | Mark A. | IL | Chicago | 18941128 | 18941128 | 18941206 | |
1896-1897 | 660005 | Foote | Mark A. | IL | Chicago | 18970000 | 18970110 | 18970102 | |
1898-1900 | 650003 | Foote | Mark A. | IL | Chicago | 18981220 | 18990110 | 18990107 | |
1924-1928 | 900004 | Gilmore, Jr. | Alton D. | IL | Chicago | 19260625 | 19260817 | 19260826 | |
1884-1886 | 590022 | Hoyne | Philip A. | IL | Chicago | 18861127 | 18861121 | 18861201 | |
1886-1888 | 600014 | Hoyne | Philip A. | IL | Chicago | 18881107 | 18881107 | 18881113 | |
1888-1889 | 590012 | Hoyne | Philip A. | IL | Chicago | 18901110 | 18901110 | 18901113 | |
1892-1893 | 500031 | Hoyne | Philip A. | IL | Chicago | 18941018 | 18941018 | 18940000 | |
1889-1891 | 440002 | Hoyne | Philip H. | IL | Chicago | 18921018 | 18921018 | 18921027 | |
1882-1884 | 540008 | Hoyne | Phillip A | IL | Chicago | 18830123 | 18830129 | 18830123 | 18830123 |
1884-1886 | 550008 | Hoyne | Phillip A | IL | Chicago | 18850112 | 18850107 | 18850117 | |
1894-1896 | 650019 | Humphrey | Wirt E. | IL | Chicago | 18950528 | 18950528 | 18950606 | |
1896-1897 | 660028 | Humphrey | Wirt E. | IL | Chicago | 18970817 | 18970823 | 18970820 | |
1898-1900 | 650030 | Humphrey | Wirt E. | IL | Chicago | 18991027 | 18991113 | 18991111 | |
1900-1902 | 600037 | Humphrey | Wirt E. | IL | Chicago | 19020209 | 19020209 | 19020204 | |
1892-1893 | 490003 | King | Simeon W. | IL | Chicago | 18930117 | 18930117 | 18930120 | |
1882-1884 | 540001 | King | Simeon W | IL | Chicago | 18830102 | 18830108 | 18830102 | 18830102 |
1884-1886 | 550007 | King | Simeon W | IL | Chicago | 18850107 | 18841227 | 18850110 | |
1886-1888 | 560007 | King | Simeon W | IL | Chicago | 18870211 | 18870211 | 18870215 | |
1888-1889 | 550009 | King | Simeon W | IL | Chicago | 18890228 | 18890228 | 18890308 | |
1896-1897 | 670003 | King | Simeon W | IL | Chicago | 18980325 | 18980331 | 18980328 | |
1900-1902 | 600039 | King | Simeon W | IL | Chicago | 19020211 | 19020218 | 19020210 | |
1913-1914 | 170006 | King | Simeon W | IL | Chicago | 19130000 | 19131015 | 19139624 | |
1900-1902 | 600044 | Spratlin | E.K. | IL | Chicago | 19020321 | 19020325 | 19020325 | |
1882-1884 | 560044 | Tishanor | Lyman | IL | Chicago | 18840410 | 18840414 | 18840410 | 18840410 |
1907-1908 | 150035 | Willard | J.J. | IL | Chicago | 19070201 | 19070202 | 19070201 | |
1884-1886 | 550006 | Willard | S.S. | IL | Chicago | 18841227 | 18841222 | 18850106 | |
1886-1888 | 560002 | Willard | S.S. | IL | Chicago | 18870108 | 18870108 | 18870111 | |
1888-1889 | 570002 | Willard | S.S. | IL | Chicago | 18891129 | 18891129 | 18891202 | |
1889-1891 | 430026 | Willard | S.S. | IL | Chicago | 18920419 | 18920419 | 18920423 | |
1892-1893 | 500013 | Willard | S.S. | IL | Chicago | 18940416 | 18940416 | 18940419 | |
1902-1904 | 650002 | Willard | S.S. | IL | Chicago | 19021220 | 19021229 | 19021224 | |
1898-1900 | 660004 | Willard | Silas S. | IL | Chicago | 19000524 | 19000605 | 19000605 | |
1902-1904 | 660006 | Willon? | Silor J. | Il | Chicago | 19041227 | 19050104 | 19041230 |
Cook County-Chicago
Dickinson, J W
Source: Book 1870-1875 Page 646 Line 21 16 October 1874
Source: Book 1874-1878 Page 168 Line 33 16 October 1874
Fellowes, Eugene J
Source: Book 1870-1875 Page 64 Line 13 24 May 1873
Follensbee, C A or G A
Source: Book 1866-1870 Page 62 Line 37 2 April 1870
Source: Book 1870-1875 Page 56 Line 16 2 April 1870
Hall, Lamberton C
Source: Almanac of Texas 1860 page 148
Source: Book 1854-1862 Page 36 Line 18 9 May 1855
Haynes, N S
Source: Book 1874-1878 Page 172 Line 14 8 March 1876
Hoyne, Philip A
Source: Book 1854-1862 Page 40 Line 7
Source: Book 1860-1865 Page 1169 Line 4 4 October 1865
Source: Book 1866-1870 Page 58 Line 40 24 December 1866
Source: Book 1866-1870 Page 64 Line 10 29 April 1870
Source: Book 1870-1875 Page 56 Line 27 29 April 1870
Source: Book 1870-1875 Page 646 Line 2 18 April 1874
Source: Book 1874-1878 Page 1680 Line 14 18 April 1874
Source: Book 1874-1878 Page 178 Line 5 18 April 1878
Source: Book 1880-1882 Page 78 Line 13 1 March 1881
King, Simon W
Source: Book 1860-1865 Page 1169 Line 15 23 November 1865
Source: Book 1866-1871 Page 48 Line 4 23 November 1865
Source: Book 1870-1875 Page 60 Line 29 9 February 1871
Source: Book 1874-1878 Page 172 Line 24 20 May 1876
Source: Book 1880-1882 Page 78 Line 1 16 December 1880
Knobelsdorff, Charles
Source: Book 1870-1875 Page 646 Line 8 11 May 1874
Source: Book 1874-1878 Page 168 Line 20 11 May 1874
Magill, John W
Source: Almanac of Texas 1860 page 148
Source: Book 1854-1862 Page 37 Line 15
Sull, O R W
Source: Book 1846-1854 Page 251 Line 12 30 March 1852
Source: Book 1866-1870 Page 60 Line 43 6 October 1868
Thomas, Henry T
Source: Book 1870-1875 Page 64 Line 29 5 November 1873
Thomason, Nelson
Source: Book 1854-1862 Page 40 Line 23
Tishanor, William B
Source: Book 1880-1882 Page 79 Line 39 4 April 1882
Waters, J Linton
Source: Book 1870-1875 Page 64 Line 3 20 February 1872
White, C F
Source: Book 1874-1878 Page 176 Line 15 5 December 1877 Returned
Willard, S. S.
Source: Book 1870-1875 Page 64 Line 4 20 February 1872
Source: Book 1874-1878 Page 172 Line 1 16 February 1876
Source: Book 1878-1880 Page 192 Line 17 2 February 1880
Source: Book 1880-1882 Page 79 Line 29 27 February 1882
Willits, Elias
Source: Almanac of Texas 1860 page 148
Source: Book 1854-1862 Page 37 Line 18
Wisner, Henry
Source: Book 1866-1870 Page 62 Line 14 7 April 1869
Source: Book 1870-1875 Page 632 Line 38 9 February 1873
McLean County-Bloomington
Fell, K H
Source: Book 1846-1854 Page 250 Line 21 26 April 1851
Mason County-Bath
Carpenter, Leland
Source: Book 1854-1862 Page 40 Line 30
Mason County-Havana
Haighorst Jr, J H
Source: Book 1874-1878 Page 170 Line 39 16 February 1876
Monroe County-Waterloo
Starkley/Starkey, William C
Source: Almanac of Texas 1860 page 148
Source: Book 1846-1854 Page 274 Line 32 ?? January 1854
Sangamon County-Springfield
Gibson, Samuel C
Source: Book 1854-1862 Page 38 Line 8